[title]
[message]SIZE GUIDE
Size | EU Size | Chest | Waist | Length |
---|---|---|---|---|
S | 36 | 74-88 | 62-68 | 71 |
M | 38 | 78-92 | 66-72 | 72 |
L | 40/42 | 82-96 | 70-76 | 73 |
Size | EU Size | Chest | Waist | Length |
---|---|---|---|---|
S | 36 | 74-88 | 62-68 | 71 |
M | 38 | 78-92 | 66-72 | 72 |
L | 40/42 | 82-96 | 70-76 | 73 |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]