[title]
[message]SIZE GUIDE
Size | EU Size | Chest | Length | Sleeve Length |
---|---|---|---|---|
S | 36 | 29.13 | 16.93 | 4.72 |
M | 38 | 30.71 | 17.32 | 5.12 |
L | 40/42 | 32.28 | 17.72 | 5.51 |
XL | 44 | 33.86 | 18.11 | 5.91 |
Size | EU Size | Chest | Length | Sleeve Length |
---|---|---|---|---|
S | 36 | 29.13 | 16.93 | 4.72 |
M | 38 | 30.71 | 17.32 | 5.12 |
L | 40/42 | 32.28 | 17.72 | 5.51 |
XL | 44 | 33.86 | 18.11 | 5.91 |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]