[title]
[message]SIZE GUIDE
Size | EU Size | Chest | Skirt Length | Waist | Hip |
---|---|---|---|---|---|
S | 36 | 78-94 | 67 | 60-74 | 93-109 |
M | 38 | 82-98 | 69 | 64-78 | 97-113 |
L | 40/42 | 86-102 | 71 | 68-82 | 101-117 |
Size | EU Size | Chest | Skirt Length | Waist | Hip |
---|---|---|---|---|---|
S | 36 | 78-94 | 67 | 60-74 | 93-109 |
M | 38 | 82-98 | 69 | 64-78 | 97-113 |
L | 40/42 | 86-102 | 71 | 68-82 | 101-117 |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]